- Pneumatic Angle Grinder
 - Pneumatic Cleaning Gun
 - Pneumatic Drill
 - Pneumatic Driven Winch
 - Pneumatic Grease Gun
 - Pneumatic Heavy Duty Rotary Drill
 - Pneumatic Hacksaw
 - Pneumatic Hand Scaler KC-20
 - Pneumatic Impact Wrench 1/2'', 3/4''
 - Pneumatic Impact Wrench 1''
 - Pneumatic Needle Scaler AMJ-16
 - Pneumatic Needle Scaler AMJ-20
 - Pneumatic Needle Scaler AMJ-24
 - Pneumatic Needle Scaler AMJ-28
 - Pneumatic Piston Pump
 - Pneumatic Scaling Hammer
 - Pneumatic Vacuum Cleaner
 
Contact Us
Shanghai Allmarine Industry Co.,Ltd. 
16-58 Chenbao Road, Malu Industry Park, Jiading Dist., Shanghai City,China.
Tel +86 21-59152099
Fax +86 21-59152055
Fax +86 21-59152055
Email: sales@allmarine.com.cn
Quick Coupling - Nitto Type
IMPA code: 
351201 - 351456 All Sizes Available
Material: 1. Chrome-plated steel
2. Chrome-plated stainless steel
Temperature Range (NBR): -20 ℃ - 80 ℃
Max. Working pressure: 35Bar (20 kgf/cm2)
Applications:
General air service
Pneumatic tools
2. Chrome-plated stainless steel
Temperature Range (NBR): -20 ℃ - 80 ℃
Max. Working pressure: 35Bar (20 kgf/cm2)
Applications:
General air service
Pneumatic tools
| Part No. | Steel | S.Steel | Size inch | 
| IMPA CODE | |||
| 20 SH | 351201 | 351221 | PT 1/4 | 
| 30 SH | 351202 | 351222 | PT 3/8 | 
| 40 SH | 351203 | 351223 | PT 1/2 | 
| 400 SH | 351204 | 351224 | PT 1/2 | 
| 600 SH | 351205 | 351225 | PT 3/4 | 
| 800 SH | 351206 | 351226 | PT 1 | 
| 20 PH | 351231 | 351251 | PT 1/4 | 
| 30 PH | 351232 | 351252 | PT 3/8 | 
| 40 PH | 351233 | 351253 | PT 1/2 | 
| 400 PH | 351234 | 351254 | PT 1/2 | 
| 600 PH | 351235 | 351255 | PT 3/4 | 
| 800 PH | 351236 | 351256 | PT 1 | 
| 20 SM | 351302 | 351322 | PT 1/4 | 
| 30 SM | 351303 | 351323 | PT 3/8 | 
| 40 SM | 351304 | 351324 | PT 1/2 | 
| 400 SM | 351305 | 351325 | PT 1/2 | 
| 600 SM | 351306 | 351326 | PT 3/4 | 
| 800 SM | 351307 | 351327 | PT 1 | 
| 20 PM | 351332 | 351352 | PT 1/4 | 
| 30 PM | 351333 | 351353 | PT 3/8 | 
| 40 PM | 351334 | 351354 | PT 1/2 | 
| 400 PM | 351335 | 351355 | PT 1/2 | 
| 600 PM | 351336 | 351356 | PT 3/4 | 
| 800 PM | 351337 | 351357 | PT 1 | 
| 20 SF | 351401 | 351421 | PT 1/4 | 
| 30 SF | 351402 | 351422 | PT 3/8 | 
| 40 SF | 351403 | 351423 | PT 1/2 | 
| 400 SF | 351404 | 351424 | PT 1/2 | 
| 600 SF | 351405 | 351425 | PT 3/4 | 
| 800 SF | 351406 | 351426 | PT 1 | 
| 20 PF | 351431 | 351451 | PT 1/4 | 
| 30 PF | 351432 | 351452 | PT 3/8 | 
| 40 PF | 351433 | 351453 | PT 1/2 | 
| 400 PF | 351434 | 351454 | PT 1/2 | 
| 600 PF | 351435 | 351455 | PT 3/4 | 
| 800 PF | 351436 | 351456 | PT 1 | 

            
            